Prof. Dong Cheng remarked that PolyU was committed to driving the translation of research outcomes into impact for societal benefits, while the National contest provides a platform for young people to unlock their potential in innovation and entrepreneurs
| Track | Award | Winning Team | Applying College | Collaborating College(s) | Winning Project |
| Regular Track | First Prize | OnAn Technology | Hong Kong Metropolitan University | The Hong Kong Polytechnic University | AI and 3D Printing-Based Posthumous Facial Restoration Platform |
| Dr.Fresh | The Hong Kong Polytechnic University | N.A. | Space Mold Prevention Expert: Full-Chain Moisture & Mold Control Management and Optimization for Warehousing | ||
| HK Knowledge-in-Action Innovation Team | The Hong Kong Polytechnic University | N.A. | Smart Sandplay Therapy System for Children with Autism | ||
| AIOFEYE | The Hong Kong Polytechnic University | The Hong Kong University of Science and Technology, Jinan University, Southern University of Science and Technology, Huai'an University | AI-Powered Retinal Imaging Screening for Community Eye Health Management: Building a Closed-Loop Service of Screening, Risk Stratification, Referral, and Follow-up | ||
| Second Prize | PolyNova | The Hong Kong Polytechnic University | N.A. | Lingmao Youli — An AIGC-Powered Digital Cultural and Creative E-Commerce Platform for Intangible Cultural Heritage Tourism | |
| MasterTrip | The Chinese University of Hong Kong | Hanshan Normal University, Sun Yat-sen University | GlobeTrail | ||
| ZhiZai ING Team | The Hong Kong Polytechnic University | Beijing Normal-Hong Kong Baptist University, City University of Macau | Cicada Agent - Personalized Autonomous Learning AI Platform | ||
| Yunfan Intelligent Computing | The Hong Kong Polytechnic University | N.A. | QiShou: Hong Kong AI Sign Language Translation Public Service Platform | ||
| Reminder Smart Pillbox Team | The Hong Kong Polytechnic University | Shanghai Lixin University of Accounting and Finance, East China University of Science and Technology | Automated, Dose-Controlled, Networked Smart Pillbox — Ushering in a New Era of Personalised and Precise Medication for the Elderly | ||
| Cyber Bian Que | The Hong Kong Polytechnic University | N.A. | Smart Medchain: AI-Powered Cross-border prescription review service | ||
| International Track | Second Prize | giveme_5 | The Hong Kong Polytechnic University | University of Toronto, The Hong Kong University of Science and Technology, Lingnan University | "SilverLink" Smart Elderly Care Solution Platform |
| Practical Track | Best Entrepreneurship Award | The Pear Ideals Four | The Hong Kong Polytechnic University | N.A. | AkkMore Prebiotic: Healthy, Tasty, Low-Carbon and Digital Storytelling |
The issuer is solely responsible for the content of this announcement.