ix.jpg Universe | All crypto coins traded in at least two different exchanges around the world |
Selection Criteria | Cryptocurrencies ranking in the top 80% of cumulative full market capitalization ("MC") coverage and within an acceptable range in accordance with the Volume Buffer Rule in terms of 90-day average trading volume |
Number of Constituents | 21 in Q2 2025 |
Launch Date | 12th December 2018 |
Base Date | 3rd December 2018 |
Base Value | 1,000 |
Reconstitution Rule | If the coverage is below 75% or any of constituents is not within an acceptable range in accordance with the Volume Buffer Rule in terms of 90-day average trading volume, IXCI will be reconstituted to bring MC coverage back and do liquidity screening. |
Reconstitution and Rebalancing Frequency | Quarterly and with a fast entry rule |
Weighting Methodology | Free float adjusted market capitalization weighted with a cap of 40% |
Currency | US Dollar |
Dissemination | Every 5 seconds for 24x7 (On Bloomberg, Reuters and major information vendors) |
Website | |
| Wechat | ?????? |
Crypto | 90-day-average- Market Cap | 90-day-average-Volume | Cut-off Price | Cumulative Market Coverage | Weighting (%) After 40% Cap# | |
1 | Bitcoin | $1,958,824,850,898 | $43,773,161,779 | $108,385.57 | 63.30% | 40.00% |
2 | Ethereum | $264,630,208,306 | $20,330,586,434 | $2,500.96 | 71.85% | 26.24% |
3 | XRP | $129,093,439,083 | $3,536,484,161 | $2.21 | 76.02% | 11.32% |
4 | Solana | $77,727,473,997 | $3,889,287,782 | $153.35 | 78.53% | 7.13% |
5 | Dogecoin | $27,568,851,994 | $1,414,503,515 | $0.17 | 79.42% | 2.21% |
6 | TRON | $24,735,939,164 | $640,070,448 | $0.28 | 80.22% | 2.28% |
7 | Cardano | $23,831,031,962 | $814,152,503 | $0.58 | 80.99% | 1.78% |
8 | Sui | $10,244,970,455 | $1,278,858,659 | $2.90 | 81.32% | 0.86% |
9 | Chainlink | $9,279,422,096 | $404,124,268 | $13.73 | 81.62% | 0.81% |
10 | Hyperliquid | $8,951,075,346 | $230,002,470 | $39.74 | 81.91% | 1.15% |
11 | Avalanche | $8,611,447,780 | $368,069,992 | $18.74 | 82.19% | 0.69% |
12 | Stellar | $8,238,304,094 | $197,531,742 | $0.24 | 82.46% | 0.65% |
13 | Bitcoin Cash | $7,771,865,094 | $330,241,952 | $503.79 | 82.71% | 0.87% |
14 | Toncoin | $7,712,917,926 | $187,410,580 | $2.91 | 82.96% | 0.63% |
15 | Shiba Inu | $7,659,613,344 | $220,836,176 | $0.00 | 83.20% | 0.61% |
16 | Hedera | $7,318,869,233 | $204,080,474 | $0.15 | 83.44% | 0.56% |
17 | Litecoin | $6,600,292,835 | $462,534,345 | $87.99 | 83.65% | 0.58% |
18 | Polkadot | $6,402,181,346 | $195,868,905 | $3.55 | 83.86% | 0.49% |
19 | Pi | $4,745,528,506 | $229,349,123 | $0.53 | 84.01% | 0.35% |
20 | Pepe | $4,297,898,972 | $1,026,963,274 | $0.00 | 84.15% | 0.38% |
21 | Uniswap | $3,877,141,952 | $297,010,690 | $7.40 | 84.28% | 0.41% |
Index Constituent | ixCrypto 5 EW Index | ixCrypto 5 SR Index | ixCrypto 10 EW Index | ixCrypto 10 SR Index | ixCrypto Altcoin 10 EW Index | ixCrypto Altcoin 10 SR Index | |
1 | Bitcoin | 20.00% | 51.98% | 10.00% | 43.16% | - | - |
2 | Ethereum | 20.00% | 19.45% | 10.00% | 16.15% | 10.00% | 27.03% |
3 | XRP | 20.00% | 12.78% | 10.00% | 10.61% | 10.00% | 17.75% |
4 | Solana | 20.00% | 10.14% | 10.00% | 8.42% | 10.00% | 14.09% |
5 | Dogecoin | 20.00% | 5.65% | 10.00% | 4.69% | 10.00% | 7.84% |
6 | TRON | - | - | 10.00% | 4.21% | 10.00% | 7.04% |
7 | Cardano | - | - | 10.00% | 4.76% | 10.00% | 7.97% |
|
KABAR TERKINI
|